Performance benchmarks (Windows, Python 3.13)

These are the execution times for the indicators using two years of historical daily stock quotes (502 periods) with default or typical parameters on Windows.

pytest=v9.0.2, pytest-benchmark=v5.2.3
OS=Windows 11 build 26200
CPU=13th Gen Intel(R) Core(TM) i9-13900H (20 cores)
Python=CPython 3.13.11

Indicators and conversions

Name                                            Min (ms)  Max (ms)  Mean (ms)  StdDev  Median  IQR    OPS    Rounds
test_benchmark_renko                              0.5058    3.5910     0.6515   0.2599   0.6023  0.0683  1535.02     482
test_benchmark_rsi                                0.6020    2.7681     0.7210   0.1213   0.7046  0.0862  1387.03     749
test_benchmark_atr                                0.6033    3.0488     0.7262   0.1714   0.6831  0.0730  1377.07     745
test_benchmark_ema                                0.6119    1.6394     0.7292   0.0882   0.7165  0.0619  1371.31     432
test_benchmark_smma                               0.6125    1.4172     0.7434   0.0835   0.7201  0.0388  1345.25     655
test_benchmark_cci                                0.6222    1.4446     0.7493   0.1154   0.7267  0.0527  1334.66     404
test_benchmark_roc                                0.6024    1.9660     0.7514   0.1890   0.7061  0.0534  1330.89     458
test_benchmark_fractal                            0.6235    2.1104     0.7517   0.1139   0.7322  0.0516  1330.32     557
test_benchmark_kama                               0.6137    1.7470     0.7520   0.1039   0.7255  0.0558  1329.79     619
test_benchmark_bop                                0.6227    1.3432     0.7529   0.1049   0.7262  0.0499  1328.13     525
test_benchmark_vwma                               0.6159    1.7425     0.7535   0.1054   0.7291  0.0634  1327.13     631
test_benchmark_dynamic                            0.6179    4.1550     0.7536   0.2186   0.7129  0.0922  1326.89     665
test_benchmark_wma                                0.6257    1.3413     0.7538   0.1072   0.7303  0.0672  1326.62     858
test_benchmark_force_index                        0.6193    1.2192     0.7542   0.0834   0.7340  0.0463  1325.96     583
test_benchmark_vwap                               0.6161    1.3504     0.7543   0.0913   0.7312  0.0717  1325.80     597
test_benchmark_obv                                0.6188    9.4784     0.7546   0.4357   0.7042  0.0811  1325.23     444
test_benchmark_smi                                0.6169    2.4164     0.7560   0.1276   0.7347  0.0784  1322.77     582
test_benchmark_slope                              0.6214    2.1473     0.7567   0.1167   0.7345  0.0632  1321.56     779
test_benchmark_dema                               0.6053    1.6393     0.7579   0.1746   0.7107  0.1077  1319.39     585
test_benchmark_vortex                             0.6245    1.5766     0.7582   0.0976   0.7324  0.0588  1318.95     569
test_benchmark_fisher_transform                   0.6242    2.3836     0.7610   0.1597   0.7301  0.0732  1314.15     597
test_benchmark_sma                                0.6208    1.6036     0.7626   0.1114   0.7368  0.0455  1311.39     892
test_benchmark_epma                               0.6376    2.0052     0.7646   0.1160   0.7427  0.0779  1307.85     298
test_benchmark_williams_r                         0.6340    1.3901     0.7651   0.0905   0.7443  0.0509  1307.04     730
test_benchmark_awesome                            0.6201    2.6923     0.7652   0.1744   0.7258  0.0530  1306.88     438
test_benchmark_elder_ray                          0.6263    4.6096     0.7660   0.2157   0.7346  0.0879  1305.48     607
test_benchmark_parabolic_sar                      0.6172    1.5045     0.7692   0.1414   0.7356  0.1035  1300.06     437
test_benchmark_stoch                              0.6386    1.6827     0.7714   0.1292   0.7457  0.0835  1296.32     719
test_benchmark_kvo                                0.6427    1.3211     0.7716   0.0983   0.7427  0.0511  1296.05     554
test_benchmark_alma                               0.6150    1.7744     0.7717   0.1340   0.7372  0.0841  1295.78     522
test_benchmark_mfi                                0.6225    2.8507     0.7729   0.1733   0.7338  0.0978  1293.85     586
test_benchmark_marubozu                           0.6358    1.5268     0.7767   0.1389   0.7416  0.0935  1287.50     819
test_benchmark_chandelier                         0.6437    1.5799     0.7778   0.1198   0.7445  0.0517  1285.64     419
test_benchmark_ma_envelopes                       0.6221    2.7079     0.7780   0.1581   0.7427  0.0471  1285.39     534
test_benchmark_ht_trendline                       0.6487    1.3283     0.7810   0.1194   0.7552  0.0771  1280.34     281
test_benchmark_cmo                                0.6326    2.0743     0.7813   0.1483   0.7387  0.0469  1279.92     447
test_benchmark_keltner                            0.6240    2.6047     0.7827   0.1210   0.7593  0.0637  1277.62     613
test_benchmark_pvo                                0.6179    1.6550     0.7828   0.1887   0.7315  0.0861  1277.49     551
test_benchmark_tsi                                0.6162    2.5446     0.7831   0.1689   0.7372  0.0559  1276.95     555
test_benchmark_chop                               0.6404    1.8782     0.7847   0.1361   0.7473  0.0424  1274.44     584
test_benchmark_gator                              0.6320    1.2811     0.7860   0.1114   0.7467  0.1016  1272.30     517
test_benchmark_stdev                              0.6143    4.3753     0.7882   0.2264   0.7429  0.0645  1268.64     478
test_benchmark_mama                               0.6288    3.3905     0.7902   0.1680   0.7705  0.0934  1265.49     542
test_benchmark_aroon                              0.6492    3.1026     0.7908   0.1875   0.7517  0.0487  1264.48     395
test_benchmark_starc_bands                        0.6522    2.7085     0.7923   0.1458   0.7555  0.0601  1262.16     529
test_benchmark_cmf                                0.6634    1.6412     0.7924   0.1356   0.7531  0.0456  1261.94     447
test_benchmark_stdev_channels                     0.6413    1.3524     0.7930   0.1145   0.7658  0.0541  1260.99     500
test_benchmark_fcb                                0.6913    1.8795     0.7947   0.1064   0.7767  0.0770  1258.38     499
test_benchmark_volatility_stop                    0.6406    1.6809     0.7947   0.1460   0.7551  0.0477  1258.31     528
test_benchmark_atr_stop                           0.6259    1.4199     0.7950   0.1422   0.7675  0.0903  1257.88     443
test_benchmark_macd                               0.6388    1.3477     0.7965   0.1203   0.7633  0.0686  1255.54     570
test_benchmark_stoch_rsi                          0.6373    1.3855     0.7973   0.1228   0.7617  0.0541  1254.20     535
test_benchmark_super_trend                        0.6218    1.6929     0.7988   0.1472   0.7645  0.0917  1251.83     564
test_benchmark_chaikin_osc                        0.6272    2.3810     0.8001   0.1425   0.7695  0.0592  1249.90     446
test_benchmark_dpo                                0.6293    1.8743     0.8007   0.1860   0.7484  0.0860  1248.90     369
test_benchmark_doji                               0.6498    2.6358     0.8027   0.1899   0.7547  0.0543  1245.77     471
test_benchmark_ultimate                           0.6576    1.6127     0.8036   0.1590   0.7521  0.0497  1244.41     394
test_benchmark_bollinger_bands                    0.6307    2.3677     0.8049   0.1531   0.7830  0.0991  1242.41     402
test_benchmark_triple_ema                         0.6078    2.4939     0.8079   0.1769   0.7708  0.0860  1237.85     436
test_benchmark_trix                               0.6207    1.9191     0.8192   0.1691   0.7640  0.1226  1220.74     528
test_benchmark_stc                                0.6552    2.8504     0.8232   0.1933   0.7772  0.0729  1214.71     377
test_benchmark_heikin_ashi                        0.6448    1.5777     0.8241   0.1261   0.8122  0.0956  1213.41     412
test_benchmark_hma                                0.6717    2.7407     0.8294   0.1809   0.7827  0.0844  1205.73     295
test_benchmark_pivot_points                       0.6453    3.7643     0.8330   0.2229   0.7790  0.1322  1200.47     440
test_benchmark_t3                                 0.6583    1.6644     0.8356   0.1531   0.8143  0.1233  1196.73     487
test_benchmark_pmo                                0.6554    1.8478     0.8492   0.1795   0.8013  0.1141  1177.51     355
test_benchmark_connors_rsi                        0.7261    2.4937     0.8724   0.1788   0.8273  0.0537  1146.28     338
test_benchmark_ulcer_index                        0.7257    1.7372     0.8732   0.1588   0.8249  0.0490  1145.22     436
test_benchmark_zig_zag                            0.7474    1.7469     0.8909   0.1358   0.8747  0.1151  1122.43     308
test_benchmark_pivots                             0.6822    4.0178     0.9075   0.2942   0.8316  0.1262  1101.98     376
test_benchmark_rolling_pivots                     0.7386    2.1527     0.9104   0.1553   0.8816  0.1098  1098.40     434
test_benchmark_donchian                           0.7682    1.8458     0.9271   0.1652   0.8829  0.0501  1078.63     241
test_benchmark_adx                                0.7468    1.6267     0.9324   0.1207   0.9183  0.1111  1072.56     501
test_benchmark_alligator                          0.7599    1.4379     0.9387   0.1284   0.9204  0.1171  1065.33     221
test_benchmark_prs                                1.0069    2.2567     1.2662   0.2193   1.1979  0.0815   789.79     410
test_benchmark_correlation                        1.0365    4.0427     1.2800   0.2402   1.2114  0.0721   781.23     474
test_benchmark_beta                               1.0599    4.1115     1.3300   0.2589   1.2709  0.1882   751.86     284
test_benchmark_ichimoku                           0.9693    3.6210     1.5621   0.5740   1.1807  1.0927   640.15     246
test_benchmark_hurst                              1.2046    3.0597     1.7850   0.5804   1.3624  1.1133   560.22     194
test_benchmark_adl                                0.9096    3.5800     2.3849   0.6378   2.5637  0.8626   419.30     110
test_benchmark_small_dataset_double_conversion   11.1730   15.7974    13.4967   0.8632  13.8795  1.2070    74.09      71
test_benchmark_sma_longlong                      15.2710   35.4404    18.3152   3.7159  17.3157  0.8863    54.60      57
test_benchmark_hurst_longlong                    28.5278   40.5886    31.4385   3.0087  30.6435  1.2094    31.81      24
test_benchmark_small_dataset_string_conversion   52.7986   58.4067    54.9115   1.5607  54.9273  2.0336    18.21      17
test_benchmark_double_conversion                 87.7827   90.8925    89.5127   0.7813  89.5080  0.7988    11.17      11
test_benchmark_string_conversion                354.2637  371.2325   360.9358   8.0169  356.4304  14.0702     2.77       5
test_benchmark_converting_to_IndicatorResults   430.7795  495.6005   465.9106  24.5489  471.4504  33.4462     2.15       5
test_benchmark_converting_to_CsDecimal         6583.5905 7088.3011  6694.0890 220.6633 6600.6668 145.2359     0.15       5

Performance benchmarks for v1.3.0

These are the execution times for the current indicators using two years of historical daily stock quotes (502 periods) with default or typical parameters.

pytest=v7.4.3, pytest-benchmark=v4.0.0 OS=macOS Sonoma 14.1.2
Apple M1, 8 cores, MacBook Air (2020)
.NET 8

Indicators

--------------------------------------------------------------------------------------- benchmark: 82 tests ----------------------------------------------------------------------------------------
Name (time in ms)                       Min                Max               Mean            StdDev             Median               IQR            Outliers       OPS            Rounds  Iterations
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_benchmark_renko                 1.2585 (1.0)       7.1339 (2.08)      1.4255 (1.0)      0.6497 (3.04)      1.2972 (1.0)      0.0320 (1.02)         4;31  701.5283 (1.0)         202           1
test_benchmark_obv                   1.7588 (1.40)      8.1598 (2.38)      1.9686 (1.38)     0.7293 (3.41)      1.8420 (1.42)     0.0725 (2.31)         3;39  507.9661 (0.72)        226           1
test_benchmark_tsi                   1.7689 (1.41)      8.2460 (2.40)      1.9641 (1.38)     0.6134 (2.87)      1.8590 (1.43)     0.0635 (2.02)         3;38  509.1439 (0.73)        222           1
test_benchmark_dynamic               1.7696 (1.41)      7.6489 (2.23)      1.9724 (1.38)     0.6662 (3.11)      1.8505 (1.43)     0.0585 (1.86)         4;39  506.9985 (0.72)        250           1
test_benchmark_smma                  1.7726 (1.41)      8.1047 (2.36)      1.9092 (1.34)     0.5630 (2.63)      1.8197 (1.40)     0.0559 (1.78)         3;38  523.7885 (0.75)        252           1
test_benchmark_roc                   1.7737 (1.41)      8.9954 (2.62)      1.9591 (1.37)     0.7754 (3.63)      1.8248 (1.41)     0.0651 (2.07)         6;45  510.4417 (0.73)        301           1
test_benchmark_t3                    1.7775 (1.41)     11.7603 (3.43)      2.1454 (1.51)     0.8088 (3.78)      2.0509 (1.58)     0.2591 (8.25)         2;11  466.1120 (0.66)        214           1
test_benchmark_kvo                   1.7781 (1.41)      7.9855 (2.33)      1.9980 (1.40)     0.6448 (3.02)      1.8855 (1.45)     0.0411 (1.31)         4;47  500.5057 (0.71)        184           1
test_benchmark_rsi                   1.7793 (1.41)      8.4612 (2.47)      1.9653 (1.38)     0.7093 (3.32)      1.8206 (1.40)     0.1379 (4.39)         4;23  508.8401 (0.73)        324           1
test_benchmark_vwap                  1.7795 (1.41)      8.6102 (2.51)      2.0152 (1.41)     0.7644 (3.57)      1.9038 (1.47)     0.0697 (2.22)         4;33  496.2174 (0.71)        225           1
test_benchmark_dema                  1.7803 (1.41)      9.0687 (2.64)      2.0809 (1.46)     0.8071 (3.77)      1.9528 (1.51)     0.1468 (4.68)         6;28  480.5682 (0.69)        220           1
test_benchmark_vwma                  1.7822 (1.42)      8.4545 (2.47)      1.9997 (1.40)     0.6480 (3.03)      1.8940 (1.46)     0.0638 (2.03)         5;38  500.0852 (0.71)        227           1
test_benchmark_ma_envelopes          1.7860 (1.42)     12.0710 (3.52)      2.1361 (1.50)     1.0476 (4.90)      1.9309 (1.49)     0.3045 (9.70)         4;13  468.1368 (0.67)        209           1
test_benchmark_pvo                   1.7862 (1.42)      8.8010 (2.57)      1.9974 (1.40)     0.6403 (2.99)      1.8909 (1.46)     0.0469 (1.49)         3;60  500.6452 (0.71)        218           1
test_benchmark_elder_ray             1.7877 (1.42)      8.8606 (2.58)      2.0410 (1.43)     0.7771 (3.63)      1.8890 (1.46)     0.1293 (4.12)         3;27  489.9447 (0.70)        201           1
test_benchmark_triple_ema            1.7881 (1.42)      9.9722 (2.91)      2.0434 (1.43)     0.8185 (3.83)      1.9260 (1.48)     0.0593 (1.89)         3;48  489.3781 (0.70)        224           1
test_benchmark_kama                  1.7882 (1.42)      7.9429 (2.32)      1.9896 (1.40)     0.7282 (3.40)      1.8300 (1.41)     0.0488 (1.55)         5;41  502.6232 (0.72)        225           1
test_benchmark_slope                 1.7936 (1.43)      8.1865 (2.39)      1.9765 (1.39)     0.6715 (3.14)      1.8535 (1.43)     0.0648 (2.06)         4;31  505.9492 (0.72)        197           1
test_benchmark_fisher_transform      1.7963 (1.43)      9.7324 (2.84)      2.1592 (1.51)     0.9010 (4.21)      1.9242 (1.48)     0.2668 (8.50)         8;13  463.1421 (0.66)        184           1
test_benchmark_stdev                 1.7971 (1.43)      8.2240 (2.40)      2.0152 (1.41)     0.7060 (3.30)      1.8638 (1.44)     0.0643 (2.05)         4;32  496.2408 (0.71)        184           1
test_benchmark_cci                   1.7976 (1.43)      7.7434 (2.26)      2.0109 (1.41)     0.7725 (3.61)      1.8355 (1.41)     0.0663 (2.11)         6;34  497.2990 (0.71)        181           1
test_benchmark_smi                   1.8046 (1.43)      8.1505 (2.38)      2.0257 (1.42)     0.7920 (3.70)      1.8707 (1.44)     0.0529 (1.68)         6;39  493.6448 (0.70)        195           1
test_benchmark_cmo                   1.8066 (1.44)      7.8525 (2.29)      2.0081 (1.41)     0.7356 (3.44)      1.8476 (1.42)     0.0716 (2.28)         4;26  497.9728 (0.71)        148           1
test_benchmark_gator                 1.8076 (1.44)      8.1598 (2.38)      2.1922 (1.54)     0.7067 (3.30)      2.0888 (1.61)     0.1736 (5.53)         6;20  456.1615 (0.65)        165           1
test_benchmark_keltner               1.8078 (1.44)      7.9031 (2.30)      2.0301 (1.42)     0.6243 (2.92)      1.9061 (1.47)     0.0642 (2.05)         5;37  492.5856 (0.70)        198           1
test_benchmark_vortex                1.8080 (1.44)      9.2847 (2.71)      2.0050 (1.41)     0.8078 (3.78)      1.8636 (1.44)     0.0685 (2.18)         5;38  498.7596 (0.71)        224           1
test_benchmark_bollinger_bands       1.8101 (1.44)     10.4971 (3.06)      2.4527 (1.72)     1.0814 (5.06)      2.1751 (1.68)     0.4479 (14.27)         6;8  407.7181 (0.58)        131           1
test_benchmark_stoch                 1.8133 (1.44)      9.1480 (2.67)      2.0241 (1.42)     0.7329 (3.43)      1.9006 (1.47)     0.0701 (2.23)         7;42  494.0452 (0.70)        272           1
test_benchmark_chop                  1.8147 (1.44)      7.7068 (2.25)      2.0871 (1.46)     0.7829 (3.66)      1.9035 (1.47)     0.0703 (2.24)         5;31  479.1277 (0.68)        176           1
test_benchmark_bop                   1.8168 (1.44)      7.4662 (2.18)      1.9810 (1.39)     0.5809 (2.72)      1.8594 (1.43)     0.0314 (1.0)          3;20  504.7914 (0.72)        111           1
test_benchmark_fractal               1.8178 (1.44)      7.7022 (2.25)      2.0290 (1.42)     0.6841 (3.20)      1.8687 (1.44)     0.0717 (2.28)         3;29  492.8639 (0.70)        148           1
test_benchmark_mfi                   1.8188 (1.45)      7.9977 (2.33)      2.0459 (1.44)     0.6332 (2.96)      1.8858 (1.45)     0.1985 (6.32)         5;13  488.7794 (0.70)        206           1
test_benchmark_parabolic_sar         1.8193 (1.45)      8.4833 (2.47)      2.0177 (1.42)     0.7847 (3.67)      1.8702 (1.44)     0.0553 (1.76)         3;24  495.6118 (0.71)        150           1
test_benchmark_force_index           1.8204 (1.45)      7.9626 (2.32)      2.0150 (1.41)     0.6729 (3.15)      1.8770 (1.45)     0.0594 (1.89)         3;27  496.2877 (0.71)        161           1
test_benchmark_super_trend           1.8217 (1.45)      8.5440 (2.49)      2.1051 (1.48)     0.7142 (3.34)      1.9530 (1.51)     0.1143 (3.64)         3;22  475.0327 (0.68)        171           1
test_benchmark_williams_r            1.8224 (1.45)     11.4220 (3.33)      2.0683 (1.45)     0.8473 (3.96)      1.9014 (1.47)     0.1918 (6.11)         4;18  483.4991 (0.69)        249           1
test_benchmark_trix                  1.8232 (1.45)      8.4281 (2.46)      2.1212 (1.49)     0.6874 (3.21)      2.0508 (1.58)     0.1688 (5.38)         4;16  471.4323 (0.67)        181           1
test_benchmark_sma                   1.8243 (1.45)      8.3734 (2.44)      1.9736 (1.38)     0.6936 (3.24)      1.8574 (1.43)     0.0396 (1.26)         4;53  506.6934 (0.72)        328           1
test_benchmark_mama                  1.8244 (1.45)      8.4141 (2.45)      2.0859 (1.46)     0.7686 (3.59)      1.9472 (1.50)     0.0637 (2.03)         3;37  479.4204 (0.68)        199           1
test_benchmark_marubozu              1.8251 (1.45)      8.8512 (2.58)      2.0676 (1.45)     0.7350 (3.44)      1.9229 (1.48)     0.0629 (2.00)         9;48  483.6410 (0.69)        267           1
test_benchmark_wma                   1.8258 (1.45)      8.4532 (2.47)      2.0184 (1.42)     0.7211 (3.37)      1.8844 (1.45)     0.0407 (1.30)         5;60  495.4479 (0.71)        330           1
test_benchmark_macd                  1.8283 (1.45)      8.3914 (2.45)      2.0431 (1.43)     0.6530 (3.05)      1.9295 (1.49)     0.0571 (1.82)         4;37  489.4549 (0.70)        206           1
test_benchmark_chandelier            1.8287 (1.45)      7.6908 (2.24)      2.0556 (1.44)     0.6684 (3.13)      1.9117 (1.47)     0.0835 (2.66)         4;29  486.4792 (0.69)        160           1
test_benchmark_stoch_rsi             1.8300 (1.45)      8.6547 (2.52)      2.0695 (1.45)     0.7247 (3.39)      1.9348 (1.49)     0.0845 (2.69)         4;31  483.2072 (0.69)        175           1
test_benchmark_volatility_stop       1.8326 (1.46)      8.6608 (2.53)      2.0360 (1.43)     0.7046 (3.29)      1.9183 (1.48)     0.0764 (2.43)         3;34  491.1705 (0.70)        184           1
test_benchmark_ultimate              1.8381 (1.46)      8.6942 (2.54)      2.0911 (1.47)     0.6169 (2.88)      1.9439 (1.50)     0.2581 (8.22)          5;7  478.2073 (0.68)        147           1
test_benchmark_fcb                   1.8391 (1.46)      8.8419 (2.58)      2.1507 (1.51)     0.7601 (3.55)      1.9637 (1.51)     0.1330 (4.24)         6;28  464.9576 (0.66)        156           1
test_benchmark_ema                   1.8408 (1.46)      8.0106 (2.34)      2.1367 (1.50)     0.7347 (3.44)      1.9461 (1.50)     0.2057 (6.55)         5;14  468.0143 (0.67)        140           1
test_benchmark_ht_trendline          1.8465 (1.47)      8.1379 (2.37)      2.0875 (1.46)     0.6565 (3.07)      1.9903 (1.53)     0.2430 (7.74)          2;5  479.0500 (0.68)         95           1
test_benchmark_chaikin_osc           1.8498 (1.47)      8.4174 (2.45)      2.1535 (1.51)     0.6105 (2.85)      2.0381 (1.57)     0.0950 (3.03)         4;25  464.3633 (0.66)        129           1
test_benchmark_epma                  1.8509 (1.47)      8.5513 (2.49)      2.0569 (1.44)     0.6423 (3.00)      1.9252 (1.48)     0.0964 (3.07)         2;19  486.1785 (0.69)        122           1
test_benchmark_starc_bands           1.8511 (1.47)      8.6071 (2.51)      2.0535 (1.44)     0.7044 (3.29)      1.9327 (1.49)     0.0703 (2.24)         3;30  486.9755 (0.69)        173           1
test_benchmark_doji                  1.8518 (1.47)      7.7608 (2.26)      2.1216 (1.49)     0.5503 (2.57)      2.0040 (1.54)     0.0417 (1.33)         7;39  471.3503 (0.67)        129           1
test_benchmark_heikin_ashi           1.8626 (1.48)      7.8933 (2.30)      2.1421 (1.50)     0.6538 (3.06)      2.0222 (1.56)     0.0690 (2.20)         4;51  466.8348 (0.67)        185           1
test_benchmark_cmf                   1.8825 (1.50)      8.0208 (2.34)      2.1480 (1.51)     0.6549 (3.06)      1.9634 (1.51)     0.2755 (8.78)          2;4  465.5497 (0.66)        110           1
test_benchmark_stc                   1.8951 (1.51)      8.4350 (2.46)      2.2106 (1.55)     0.8526 (3.99)      1.9755 (1.52)     0.2264 (7.21)         7;11  452.3631 (0.64)        147           1
test_benchmark_ulcer_index           1.8958 (1.51)      8.4489 (2.46)      2.1192 (1.49)     0.7992 (3.74)      1.9596 (1.51)     0.0571 (1.82)         4;37  471.8701 (0.67)        196           1
test_benchmark_dpo                   1.8966 (1.51)      8.0983 (2.36)      2.1876 (1.53)     0.7747 (3.62)      1.9716 (1.52)     0.2085 (6.64)          3;5  457.1191 (0.65)         75           1
test_benchmark_stdev_channels        1.9018 (1.51)      8.3629 (2.44)      2.1714 (1.52)     0.8647 (4.04)      1.9750 (1.52)     0.1013 (3.23)         4;22  460.5377 (0.66)        115           1
test_benchmark_zig_zag               1.9037 (1.51)      9.0048 (2.63)      2.3466 (1.65)     0.7733 (3.62)      2.1832 (1.68)     0.0763 (2.43)         4;28  426.1518 (0.61)        107           1
test_benchmark_pmo                   1.9134 (1.52)      8.2805 (2.41)      2.1128 (1.48)     0.7435 (3.48)      1.9609 (1.51)     0.0496 (1.58)         3;27  473.3028 (0.67)        147           1
test_benchmark_pivot_points          1.9282 (1.53)      8.1749 (2.38)      2.1298 (1.49)     0.6417 (3.00)      1.9628 (1.51)     0.0780 (2.48)         5;24  469.5195 (0.67)        129           1
test_benchmark_pivots                1.9403 (1.54)     10.5121 (3.07)      2.2570 (1.58)     1.0629 (4.97)      2.0031 (1.54)     0.0803 (2.56)         4;25  443.0673 (0.63)        134           1
test_benchmark_hma                   1.9428 (1.54)      7.9225 (2.31)      2.1076 (1.48)     0.6158 (2.88)      1.9753 (1.52)     0.0447 (1.42)         5;21  474.4837 (0.68)        104           1
test_benchmark_connors_rsi           1.9687 (1.56)      7.8200 (2.28)      2.2975 (1.61)     0.6854 (3.20)      2.0595 (1.59)     0.2954 (9.41)         7;10  435.2526 (0.62)        101           1
test_benchmark_rolling_pivots        2.0844 (1.66)      9.3352 (2.72)      2.3649 (1.66)     0.9036 (4.23)      2.1514 (1.66)     0.0769 (2.45)         6;32  422.8526 (0.60)        146           1
test_benchmark_donchian              2.1403 (1.70)      3.4292 (1.0)       2.2631 (1.59)     0.2139 (1.0)       2.1764 (1.68)     0.0801 (2.55)          8;9  441.8627 (0.63)         55           1
test_benchmark_ichimoku              2.3985 (1.91)     11.0861 (3.23)      3.6059 (2.53)     1.4614 (6.83)      2.8280 (2.18)     2.1525 (68.56)         5;2  277.3228 (0.40)         97           1
test_benchmark_hurst                 2.4920 (1.98)     11.3203 (3.30)      3.8322 (2.69)     1.6483 (7.71)      2.7599 (2.13)     2.7665 (88.11)        12;1  260.9485 (0.37)         94           1
test_benchmark_prs                   2.6791 (2.13)      8.8663 (2.59)      2.9523 (2.07)     0.6611 (3.09)      2.7741 (2.14)     0.3018 (9.61)          6;8  338.7161 (0.48)        186           1
test_benchmark_awesome               2.7292 (2.17)     13.7035 (4.00)      4.2339 (2.97)     2.3418 (10.95)     3.6867 (2.84)     0.9787 (31.17)         7;8  236.1890 (0.34)         85           1
test_benchmark_correlation           2.7535 (2.19)     10.3690 (3.02)      3.0844 (2.16)     0.8548 (4.00)      2.8946 (2.23)     0.2470 (7.87)          5;9  324.2149 (0.46)        189           1
test_benchmark_beta                  3.3920 (2.70)      7.4792 (2.18)      3.7100 (2.60)     0.6651 (3.11)      3.4976 (2.70)     0.3218 (10.25)         3;3  269.5424 (0.38)         48           1
test_benchmark_atr                   3.7880 (3.01)     57.3916 (16.74)     6.7444 (4.73)     5.8703 (27.45)     5.2072 (4.01)     1.0141 (32.30)        8;17  148.2702 (0.21)        126           1
test_benchmark_adx                   4.4439 (3.53)     10.0030 (2.92)      4.7729 (3.35)     0.8014 (3.75)      4.5812 (3.53)     0.1903 (6.06)          2;6  209.5160 (0.30)         50           1
test_benchmark_alligator             4.6729 (3.71)     33.2788 (9.70)      6.4312 (4.51)     5.4937 (25.69)     4.8222 (3.72)     0.2898 (9.23)          4;9  155.4928 (0.22)         58           1
test_benchmark_alma                  4.7904 (3.81)     60.5278 (17.65)     7.2740 (5.10)     8.7015 (40.69)     4.9374 (3.81)     0.3540 (11.28)        6;13  137.4769 (0.20)         96           1
test_benchmark_adl                   4.9485 (3.93)     18.7524 (5.47)      5.9097 (4.15)     2.3649 (11.06)     5.4686 (4.22)     0.6942 (22.11)         1;3  169.2123 (0.24)         33           1
test_benchmark_aroon                 5.1281 (4.07)     17.9128 (5.22)      5.8846 (4.13)     1.8233 (8.53)      5.3664 (4.14)     0.3588 (11.43)        6;11  169.9361 (0.24)         89           1
test_benchmark_atr_stop              5.3465 (4.25)     11.3764 (3.32)      5.9407 (4.17)     0.9901 (4.63)      5.5619 (4.29)     0.5414 (17.24)         4;4  168.3309 (0.24)         66           1
test_benchmark_sma_longlong         42.0639 (33.42)    56.3594 (16.44)    46.0736 (32.32)    4.1143 (19.24)    43.8380 (33.80)    7.4969 (238.78)        6;0   21.7044 (0.03)         23           1
test_benchmark_hurst_longlong       59.2381 (47.07)    69.1008 (20.15)    64.3999 (45.18)    3.5578 (16.64)    65.1903 (50.26)    6.9522 (221.43)        5;0   15.5280 (0.02)         14           1
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Legend:
  Outliers: 1 Standard Deviation from Mean; 1.5 IQR (InterQuartile Range) from 1st Quartile and 3rd Quartile.
  OPS: Operations Per Second, computed as 1 / Mean

Performance benchmarks for v1.1.0

These are the execution times for the current indicators using two years of historical daily stock quotes (502 periods) with default or typical parameters.

pytest=v7.4.3, pytest-benchmark=v4.0.0 OS=macOS Sonoma 14.1.2
Apple M1, 8 cores, MacBook Air (2020)
.NET 8

Indicators

---------------------------------------------------------------------------------------- benchmark: 79 tests -----------------------------------------------------------------------------------------
Name (time in ms)                       Min                 Max               Mean             StdDev             Median               IQR            Outliers       OPS            Rounds  Iterations
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
test_benchmark_renko                 1.2920 (1.0)        6.6554 (2.84)      1.4367 (1.0)       0.4691 (5.30)      1.3233 (1.0)      0.0430 (2.05)         5;29  696.0450 (1.0)         178           1
test_benchmark_triple_ema            1.8219 (1.41)       2.5790 (1.10)      1.9844 (1.38)      0.1422 (1.61)      1.9419 (1.47)     0.0431 (2.05)        56;67  503.9265 (0.72)        202           1
test_benchmark_t3                    1.8219 (1.41)       2.6660 (1.14)      2.0513 (1.43)      0.1628 (1.84)      2.0423 (1.54)     0.0497 (2.37)        71;76  487.4857 (0.70)        212           1
test_benchmark_tsi                   1.8228 (1.41)      80.4345 (34.26)     2.3342 (1.62)      5.4574 (61.63)     1.8942 (1.43)     0.1612 (7.68)         1;20  428.4180 (0.62)        207           1
test_benchmark_dema                  1.8248 (1.41)       2.4851 (1.06)      1.9563 (1.36)      0.1388 (1.57)      1.9064 (1.44)     0.0458 (2.18)        30;37  511.1580 (0.73)        204           1
